Very Good Company to work with.
This is not your average upper. All premium components.
ARC15-T2 & ARC24-T2 Barrel Specs | |||||
Caliber | Barrel Length | Twist | Gas Length | Thread Pattern | Gas Block Size |
.223 Wylde | 16 | 1:8 | Mid | 1/2x28 | .750 |
18 | 1:8 | Mid | 1/2x28 | .750 | |
300 AAC | 16 | 1:8 | Carbine | 5/8x24 | .750 |
6.5 Grendel | 16 | 1:8 | Mid | 5/8x24 | .750 |
|
18 | 1:8 | Mid | 5/8x24 | .750 |
20 | 1:8 | Rifle | 5/8x24 | .750 | |
|
22 | 1:8 | Rifle | 5/8x24 | .750 |
24 | 1:8 | Rifle | 5/8x24 | .750 | |
7.62x39 | 16 | 1:10 | Carbine | 5/8x24 | .750 |
6.8 SPC | 16 | 1:12 | Mid | 5/8x24 | .750 |
18 | 1:12 | Mid | 5/8x24 | .750 | |
20 | 1:12 | Rifle | 5/8x24 | .750 | |
224 Valkyrie | 22 | 1:7 | Rifle | 5/8x24 | .750 |
24 | 1:7 | Rifle | 5/8x24 | .750 | |
50 Beowulf | 16 | 1:20 | Mid | 49/64x20 | .875 |
18 | 1:20 | Mid | 49/64x20 | .875 | |
450 Bushmaster | 16 | 1:20 | Mid | 3/4x24 | .875 |
458 Socom | 16 | 1:14 | Carbine | 3/4x24 | .875 |
6mm Grendel | 20 | 1:8 | Rifle | 5/8x24 | .750 |
22 | 1:8 | Rifle | 5/8x24 | .750 |
** Please Inquire about current lead times, additional barrel lengths, handguard lengths and cerakote options**